Team Roster -- 2015 Boston Braves
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mookie Betts | cf | Rsp | 21 | .328 | Av | .275 | Av | Fr | Pr | Ex | Av | Vg | Normal | Normal |
| | Xander Bogaerts | ss | Rp | 21 | .263 | Av | .230 | Fr | Fr | Pr | Ex | Pr | Fr | Normal | Normal |
| | Nick Castellanos | 3b | Rsp | 22 | .237 | Av | .266 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Corey Dickerson | lf | Lsp | 25 | .253 | Av | .328 | Ex | Fr | Fr | Vg | Fr | Av | Normal | Normal |
| | Edwin Encarnacion | 1b | Rp | 31 | .263 | Ex | .270 | Ex | Pr | Pr | Fr | Av | Pr | Prone | Terror |
| | Ryan Hanigan | c | Rp | 33 | .143 | Vg | .239 | Fr | Fr | Pr | Pr | Av | Pr | Very prone | Normal |
| | Don Kelly | 3b | Lsp | 34 | .120 | Fr | .268 | Pr | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Marc Krauss | 1b | Lp | 26 | .400 | Av | .182 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jake Marisnick | rf | Rsp | 23 | .327 | Pr | .227 | Fr | Vg | Av | Av | Vg | Vg | Normal | Normal |
| | Chris Owings | ss | Rsp | 22 | .309 | Vg | .248 | Av | Fr | Fr | Av | Ex | Av | Very prone | Normal |
| | Jace Peterson | 2b | Lsp | 24 | .250 | Pr | .073 | Pr | Vg | Pr | Av | Av | Vg | Normal | Normal |
| | A.J. Pierzynski | c | Lsp | 37 | .204 | Fr | .269 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dalton Pompey | lf | Ssp | 21 | .071 | Pr | .320 | Ex | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Alex Presley | lf | Lsp | 28 | .375 | Pr | .230 | Fr | Av | Pr | Av | Ex | Av | Very prone | Normal |
| | Jose Ramirez | ss | Ssp | 21 | .291 | Pr | .247 | Fr | Ex | Av | Vg | Ex | Vg | Normal | Normal |
| | Carlos Sanchez | 2b | Ssp | 22 | .364 | Fr | .194 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Ramon Santiago | 3b | Ssp | 34 | .362 | Av | .205 | Pr | Ex | Av | Av | Av | Fr | Normal | Normal |
| | Kyle Seager | 3b | Lp | 26 | .242 | Av | .283 | Vg | Av | Fr | Fr | Fr | Fr | Iron | Normal |
| | Jon Singleton | 1b | Lp | 22 | .247 | Vg | .142 | Av | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Steven Souza | rf | Rsp | 25 | .500 | Ex | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Nick Swisher | 1b | Ssp | 33 | .168 | Pr | .224 | Av | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Oscar Taveras | rf | Lsp | 22 | .238 | Pr | .240 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.0 | .254 |   | .245 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Homer Bailey | sp | R | 28 | .270 | .229 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 18 | 280 | 57 | Normal | Prone |
| | Joba Chamberlain | mr | R | 28 | .252 | .237 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 25 | 12 | 60 | Normal | Iron |
| | Nathan Eovaldi | sp | R | 24 | .296 | .266 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 16 | 0 | 50 | Normal | Iron |
| | Jeurys Familia | mr | R | 24 | .293 | .134 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 62 | 0 | 65 | Normal | Iron |
| | Kevin Gausman | sp | R | 23 | .254 | .269 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 42 | 0 | 46 | Normal | Normal |
| | Dan Haren | sp | R | 33 | .227 | .277 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 23 | 218 | 50 | Normal | Normal |
| | Derek Holland | sp | L | 27 | .265 | .243 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Vg | 15 | 51 | 42 | Normal | Very prone |
| | Edwin Jackson | sp | R | 30 | .341 | .268 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Av | 32 | 0 | 51 | Normal | Prone |
| | Erik Johnson | sp | R | 24 | .342 | .264 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 61 | 63 | 43 | Normal | Normal |
| | Taylor Jordan | sp | R | 25 | .186 | .388 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 12 | 58 | 63 | Normal | Very prone |
| | Ethan Martin | mr | R | 25 | .125 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 94 | 20 | Normal | Prone |
| | Matt Moore | sp | L | 25 | .333 | .233 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 17 | 85 | 61 | Normal | Very prone |
| | Daniel Norris | mr | L | 21 | .091 | .308 | Pr | Pr | Pr | Pr | Pr | Av | Av | Pr | 18 | 90 | 38 | Normal | Normal |
| | Jonathan Pettibone | sp | R | 23 | .375 | .407 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 17 | 84 | 60 | Normal | Normal |
| | Anthony Ranaudo | sp | R | 24 | .280 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 26 | 43 | 37 | Normal | Normal |
| | Tyler Skaggs | sp | L | 22 | .290 | .242 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 34 | 0 | 54 | Normal | Very prone |
| | Sam Tuivailala | mr | R | 21 | .667 | .600 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 96 | 20 | Normal | Normal |
| | Justin Verlander | sp | R | 31 | .239 | .321 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 12 | 139 | 41 | Normal | Prone |
| | Taijuan Walker | sp | R | 21 | .253 | .179 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 28 | 500 | 54 | Normal | Very prone |
| | C.J. Wilson | sp | L | 33 | .201 | .277 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 26 | 0 | 55 | Normal | Prone |
|   | Total |   |   | 25.6 | .265 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bailey | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| | Betts | cf |   |   |   | Fr/141 |   |   |   | Fr/88 | Fr/88 | Vg | |   |
| | Bogaerts | ss |   |   |   |   | Fr/192 | Fr/95 |   |   |   | | |   |
| | Castellanos | 3b |   |   |   |   | Pr/96 |   |   |   |   | | |   |
| | Chamberlain | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Dickerson,Co | lf |   |   |   |   |   |   | Av/161 | Fr/161 |   | Av | |   |
| | Encarnacion | 1b |   |   | Pr/172 |   |   |   | Pr/97 |   |   | Pr | |   |
| | Eovaldi | sp | Ex/40 |   |   |   |   |   |   |   |   | | |   |
| | Familia | mr | Ex/231 |   |   |   |   |   |   |   |   | | |   |
| | Gausman | sp | Fr/24 |   |   |   |   |   |   |   |   | | |   |
| | Hanigan | c |   | Av/25 |   |   |   |   |   |   |   | | Vg | 1 |
| | Haren | sp | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Holland,D | sp | Pr/207 |   |   |   |   |   |   |   |   | | |   |
| | Jackson,E | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Er | sp | Ex/84 |   |   |   |   |   |   |   |   | | |   |
| | Jordan | sp | Pr/83 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,D | 3b |   |   | Av/113 |   | Av/89 |   | Fr/64 | Fr/64 | Fr/64 | Fr | |   |
| | Krauss | 1b |   |   | Vg/146 |   |   |   | Av/67 |   | Av/67 | Av | |   |
| | Marisnick | rf |   |   |   |   |   |   | Ex/101 | Ex/101 | Ex/101 | Vg | |   |
| | Martin,E | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Moore,M | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Norris | mr | Ex/96 |   |   |   |   |   |   |   |   | | |   |
| | Owings | ss |   |   |   | Fr/69 |   | Av/167 |   |   |   | | |   |
| | Peterson | 2b |   |   |   | Vg/121 | Vg/115 |   |   |   |   | | |   |
| | Pettibone | sp | Fr/94 |   |   |   |   |   |   |   |   | | |   |
| | Pierzynski | c |   | Pr/97 |   |   |   |   |   |   |   | | Fr | 3 |
| | Pompey | lf |   |   |   |   |   |   | Av/82 | Av/82 |   | Av | |   |
| | Presley | lf |   |   |   |   |   |   | Fr/0 | Fr/0 | Fr/0 | Pr | |   |
| | Ramirez,J | ss |   |   |   | Fr/85 |   | Av/66 |   |   |   | | |   |
| | Ranaudo | sp | Pr/74 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,C | 2b |   |   |   | Fr/76 |   | Fr/98 |   |   |   | | |   |
| | Santiago,R | 3b |   |   |   | Vg/95 | Av/125 | Vg/71 |   |   |   | | |   |
| | Seager | 3b |   |   |   |   | Ex/46 |   |   |   |   | | |   |
| | Singleton | 1b |   |   | Fr/187 |   |   |   |   |   |   | | |   |
| | Skaggs | sp | Fr/105 |   |   |   |   |   |   |   |   | | |   |
| | Souza | rf |   |   |   |   |   |   | Fr/151 |   | Fr/151 | Av | |   |
| | Swisher | 1b |   |   | Fr/272 |   |   |   | Fr/91 |   | Fr/91 | Av | |   |
| | Taveras | rf |   |   |   |   |   |   |   | Fr/64 | Fr/64 | Av | |   |
| | Tuivailala | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Verlander | sp | Vg/300 |   |   |   |   |   |   |   |   | | |   |
| | Walker | sp | Ex/75 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,C | sp | Vg/188 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Homer Bailey | sp | Rsp | R | 28 | 75 | 25 | 9000 | 0 |
| | Mookie Betts | cf | Rsp | R | 21 | 37 | 0 | 500 | 0 |
| | Xander Bogaerts | ss | Rp | R | 21 | 97 | 3 | 517 | 0 |
| | Nick Castellanos | 3b | Rsp | R | 22 | 100 | 0 | 500 | 0 |
| | Joba Chamberlain | mr | Rsp | R | 28 | 100 | 0 | 2500 | 0 |
| | Corey Dickerson | lf | Lsp | R | 25 | 94 | 0 | 500 | 0 |
| | Edwin Encarnacion | 1b | Rp | R | 31 | 80 | 20 | 9000 | 0 |
| | Nathan Eovaldi | sp | Rsp | R | 24 | 98 | 0 | 517 | 0 |
| | Jeurys Familia | mr | Rsp | R | 24 | 100 | 0 | 503 | 0 |
| | Kevin Gausman | sp | Lsp | R | 23 | 52 | 0 | 502 | 0 |
| | Ryan Hanigan | c | Rp | R | 33 | 70 | 30 | 2750 | 0 |
| | Dan Haren | sp | Rsp | R | 33 | 99 | 0 | 10000 | 0 |
| | Derek Holland | sp | Ssp | L | 27 | 17 | 83 | 5400 | 0 |
| | Edwin Jackson | sp | Rsp | R | 30 | 83 | 17 | 13000 | 0 |
| | Erik Johnson | sp | Rsp | R | 24 | 15 | 0 | 500 | 0 |
| | Taylor Jordan | sp | Rsp | R | 25 | 16 | 32 | 504 | 0 |
| | Don Kelly | 3b | Lsp | R | 34 | 100 | 0 | 1000 | 0 |
| | Marc Krauss | 1b | Lp | R | 26 | 74 | 0 | 502 | 0 |
| | Jake Marisnick | rf | Rsp | R | 23 | 43 | 0 | 500 | 0 |
| | Ethan Martin | mr | Rsp | R | 25 | 12 | 24 | 500 | 0 |
| | Matt Moore | sp | Lsp | L | 25 | 5 | 95 | 1100 | 0 |
| | Daniel Norris | mr | Lsp | L | 21 | 16 | 0 | 500 | 0 |
| | Chris Owings | ss | Rsp | R | 22 | 65 | 35 | 500 | 0 |
| | Jace Peterson | 2b | Lsp | R | 24 | 28 | 0 | 500 | 0 |
| | Jonathan Pettibone | sp | Lsp | R | 23 | 4 | 0 | 500 | 0 |
| | A.J. Pierzynski | c | Lsp | R | 37 | 93 | 0 | 8250 | 0 |
| | Dalton Pompey | lf | Ssp | R | 21 | 16 | 0 | 500 | 0 |
| | Alex Presley | lf | Lsp | L | 28 | 69 | 31 | 512 | 0 |
| | Jose Ramirez | ss | Ssp | R | 21 | 49 | 0 | 500 | 0 |
| | Anthony Ranaudo | sp | Rsp | R | 24 | 18 | 0 | 500 | 0 |
| | Carlos Sanchez | 2b | Ssp | R | 22 | 23 | 0 | 500 | 0 |
| | Ramon Santiago | 3b | Ssp | R | 34 | 100 | 0 | 1100 | 0 |
| | Kyle Seager | 3b | Lp | R | 26 | 100 | 0 | 540 | 0 |
| | Jon Singleton | 1b | Lp | L | 22 | 64 | 0 | 1500 | 0 |
| | Tyler Skaggs | sp | Lsp | L | 22 | 54 | 46 | 502 | 0 |
| | Steven Souza | rf | Rsp | R | 25 | 28 | 12 | 500 | 0 |
| | Nick Swisher | 1b | Ssp | L | 33 | 62 | 38 | 15000 | 0 |
| | Oscar Taveras | rf | Lsp | L | 22 | 56 | 0 | 500 | 0 |
| | Sam Tuivailala | mr | Rsp | R | 21 | 12 | 0 | 500 | 0 |
| | Justin Verlander | sp | Rsp | R | 31 | 94 | 6 | 20000 | 0 |
| | Taijuan Walker | sp | Rsp | R | 21 | 22 | 39 | 502 | 0 |
| | C.J. Wilson | sp | Lsp | L | 33 | 89 | 11 | 16500 | 0 |
|   | Total |   |   |   | 25.8 |   |   | 129701 |   |